<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Mortgages Australia. Mortgages, Finance and Insurance &#187; Rental Property Management</title>
	<atom:link href="http://investment-mortgages.com.au/category/rental-property-management/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-mortgages.com.au</link>
	<description>The best place for Australian investment mortgages and finance</description>
	<lastBuildDate>Sun, 22 Apr 2012 01:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Is A Quantity Surveyor</title>
		<link>http://investment-mortgages.com.au/loans/what-is-a-quantity-surveyor.html</link>
		<comments>http://investment-mortgages.com.au/loans/what-is-a-quantity-surveyor.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:14:11 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Loans and Mortgages]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[apartment investing]]></category>
		<category><![CDATA[apartment lending]]></category>
		<category><![CDATA[apartment loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment loans]]></category>
		<category><![CDATA[investment mortgage]]></category>
		<category><![CDATA[investment mortgages]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[personal insurance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[unit loans]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=889</guid>
		<description><![CDATA[Have you had a Quantity Surveyor Report? Its an essential report most property investors should invest in. It is a report detailing the value and taxable life expectancy of all your contents and depreciating items located in you investment property. This could include items such as hot water cylinders, kitchen ovens, curtains and carpet. A [...]]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/loans/what-is-a-quantity-surveyor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Management</title>
		<link>http://investment-mortgages.com.au/rental-property-management/property-management.html</link>
		<comments>http://investment-mortgages.com.au/rental-property-management/property-management.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:07:51 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans and Mortgages]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=224</guid>
		<description><![CDATA[Many people cringe about the cost of using property managers to manage their investment property. Mostly because of the 7-8% commission they charge.
The benefits for the advanced investor though far outweigh the somewhat small cost involved.
Here's just some-]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/rental-property-management/property-management.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

