<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Mortgages, Brisbane QLD Australia</title>
	<atom:link href="http://investment-mortgages.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-mortgages.com.au</link>
	<description>The best place for Australian investment mortgages and finance</description>
	<lastBuildDate>Mon, 08 Feb 2010 12:26:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Property Insurance</title>
		<link>http://investment-mortgages.com.au/loans/investment-property-insurance.html</link>
		<comments>http://investment-mortgages.com.au/loans/investment-property-insurance.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:26:01 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment mortgages]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[personal insurance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tpd insurance]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=441</guid>
		<description><![CDATA[Investment Property Insurance
When it comes to your investment strategy there is nothing more important than protecting your assets you have worked so hard to acquire and build up.
Insurance is a vital part of your asset protection however for many it is neglected and has terrible consequences.
Insurance is a real financial pain as it is not [...]]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/loans/investment-property-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Only Loans</title>
		<link>http://investment-mortgages.com.au/loans/interest-only-loans.html</link>
		<comments>http://investment-mortgages.com.au/loans/interest-only-loans.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:48:29 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment mortgages]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=388</guid>
		<description><![CDATA[Is An Interest Only Loan For You?
Is a principal and interest loan better for you?
This depends a lot on your situation and probably more on what you think the property market is going to do if you are an investor.
Interest only loans have significant lower repayments as they have no principal amount attached. This alone [...]]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/loans/interest-only-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Lending</title>
		<link>http://investment-mortgages.com.au/loans/apartment-lending.html</link>
		<comments>http://investment-mortgages.com.au/loans/apartment-lending.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:16:56 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment mortgages]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=321</guid>
		<description><![CDATA[There is the old question that comes up every now and then, - “Should I buy that studio apartment?”

Here is some of the “noise” that surrounds them-: “They won’t lend against small inner-city studio apartments, You won’t get approval if the floor size is less than 50 sqm, Student apartments are not an option, Some lenders won’t lend for apartments in large complexes, Hotel or motel conversions are no good, The location of the unit within the complex is important]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/loans/apartment-lending.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dont Cross Collateralise</title>
		<link>http://investment-mortgages.com.au/loans/dont-cross-collateralise.html</link>
		<comments>http://investment-mortgages.com.au/loans/dont-cross-collateralise.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:48:49 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment mortgages]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=316</guid>
		<description><![CDATA[Cross collateralisation occurs when the bank uses the security for one loan to secure another loan. What you want to aim for is to have any property you own, investment or otherwise, financed with free standing finance
Remember cross collateralisation can bring your real estate investment financing plans to a standstill.]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/loans/dont-cross-collateralise.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Negative Gearing</title>
		<link>http://investment-mortgages.com.au/mindset/negative-gearing.html</link>
		<comments>http://investment-mortgages.com.au/mindset/negative-gearing.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:59:51 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment mortgages]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308</guid>
		<description><![CDATA[The Benefits and Downfalls of Negative Gearing
One of the biggest hurdles in purchasing the first investment property is getting your head around the fact it may be “losing” money every week. What is called negative gearing is the fact the cash flow of the property is negative-Its holding costs are more than the rental income. [...]]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/mindset/negative-gearing.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have Interest Rates Bottomed</title>
		<link>http://investment-mortgages.com.au/interest-rates/have-interest-rates-bottomed.html</link>
		<comments>http://investment-mortgages.com.au/interest-rates/have-interest-rates-bottomed.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:13:01 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=275</guid>
		<description><![CDATA[Flat or Sideways??
What a week it has been. The stock market has been rallying to new yearly highs, property has been showing small however very significant growth, consumer spending is still moving along and business confidence is restoring.
Is this optimism slightly ahead of time or has the global credit crisis been over exaggerated?(mostly by the [...]]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/interest-rates/have-interest-rates-bottomed.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doom And Gloom</title>
		<link>http://investment-mortgages.com.au/investment-news/doom-and-gloom.html</link>
		<comments>http://investment-mortgages.com.au/investment-news/doom-and-gloom.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:59:48 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=270</guid>
		<description><![CDATA[Recent reports show that Australia is steering well aside from such recessions like many other countries such as USA and Europe. We have been fairly resistant in the fight against negative growth and consumer confidence.]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/investment-news/doom-and-gloom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management</title>
		<link>http://investment-mortgages.com.au/investment-news/property-management.html</link>
		<comments>http://investment-mortgages.com.au/investment-news/property-management.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:07:51 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=224</guid>
		<description><![CDATA[Many people cringe about the cost of using property managers to manage their investment property. Mostly because of the 7-8% commission they charge.
The benefits for the advanced investor though far outweigh the somewhat small cost involved.
Here's just some-]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/investment-news/property-management.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interest Rates Versus Hyperinflation</title>
		<link>http://investment-mortgages.com.au/interest-rates/interest-rates-versus-hyperinflation.html</link>
		<comments>http://investment-mortgages.com.au/interest-rates/interest-rates-versus-hyperinflation.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:55:03 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=209</guid>
		<description><![CDATA[So thinking whether to fix or float it's a question of how much exposure to high rates one can afford. Or will the savings of lower variable rates now offset fixing and the higher rates to come?]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/interest-rates/interest-rates-versus-hyperinflation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recovery In Sight</title>
		<link>http://investment-mortgages.com.au/investment-news/recovery-in-sight.html</link>
		<comments>http://investment-mortgages.com.au/investment-news/recovery-in-sight.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:26:26 +0000</pubDate>
		<dc:creator>Investment-Mortgages</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage choice]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=165</guid>
		<description><![CDATA[The Early Signs Of A Recovery
The closing bell today showed the share market rose more than 1 per cent to a seven-month high, led by property stocks after data regarding the Australian economy was released today.
The figures out today now show Australia is expected to narrowly avoid a technical recession, defined as two consecutive quarters [...]]]></description>
		<wfw:commentRss>http://investment-mortgages.com.au/investment-news/recovery-in-sight.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
