<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative Gearing</title>
	<atom:link href="http://investment-mortgages.com.au/loans/negative-gearing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-mortgages.com.au/loans/negative-gearing.html</link>
	<description>The best place for Australian investment mortgages and finance</description>
	<lastBuildDate>Tue, 27 Dec 2011 00:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Is A Quantity Surveyor Depreciation Report Tax Deductible? &#124; Investment Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-2097</link>
		<dc:creator>Is A Quantity Surveyor Depreciation Report Tax Deductible? &#124; Investment Mortgages</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-2097</guid>
		<description>[...] essential to have all your deductibles listed so you are maximising the advantages if you have a negative geared property. There are tax benefits of negative gearing so you may as well use them Like this:LikeBe the first [...]</description>
		<content:encoded><![CDATA[<p>[...] essential to have all your deductibles listed so you are maximising the advantages if you have a negative geared property. There are tax benefits of negative gearing so you may as well use them Like this:LikeBe the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative Gearing Calculator</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-646</link>
		<dc:creator>Negative Gearing Calculator</dc:creator>
		<pubDate>Mon, 13 Sep 2010 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-646</guid>
		<description>Excellent example. I find that people really don&#039;t understand negative gearing until they see the numbers. We&#039;ve just put up our online negative gearing calculator, feel free to check it out if you&#039;d like to run the numbers yourself

http://www.dolmanbateman.com.au/online-tools/negative-gearing-calculator/</description>
		<content:encoded><![CDATA[<p>Excellent example. I find that people really don&#8217;t understand negative gearing until they see the numbers. We&#8217;ve just put up our online negative gearing calculator, feel free to check it out if you&#8217;d like to run the numbers yourself</p>
<p><a href="http://www.dolmanbateman.com.au/online-tools/negative-gearing-calculator/" rel="nofollow">http://www.dolmanbateman.com.au/online-tools/negative-gearing-calculator/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steps To Buying Your Next Property &#124; Investment Mortgages Brisbane &#124; Qld &#124; Investment Mortgages Brisbane QLD Australia Mortgage, Finance and Insurance</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-463</link>
		<dc:creator>Steps To Buying Your Next Property &#124; Investment Mortgages Brisbane &#124; Qld &#124; Investment Mortgages Brisbane QLD Australia Mortgage, Finance and Insurance</dc:creator>
		<pubDate>Wed, 19 May 2010 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-463</guid>
		<description>[...] 2- Get finance approved. -This is a crucial step, and usually neglected until the last minute when you have found a home to buy. Find out what your purchasing power is and how it ties in with your budget. Do you need to buy cash flow positive, neutral or a negative geared property? [...]</description>
		<content:encoded><![CDATA[<p>[...] 2- Get finance approved. -This is a crucial step, and usually neglected until the last minute when you have found a home to buy. Find out what your purchasing power is and how it ties in with your budget. Do you need to buy cash flow positive, neutral or a negative geared property? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment-Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-219</link>
		<dc:creator>Investment-Mortgages</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-219</guid>
		<description>As property prices rise the rent growth sometimes slow(as more people are buying houses instead of renting) however the capital gains are good. The rents are still growing however so the yield will increase with time on your original borrow, the interest rates are rising also so that the tax deductible amount increases.</description>
		<content:encoded><![CDATA[<p>As property prices rise the rent growth sometimes slow(as more people are buying houses instead of renting) however the capital gains are good. The rents are still growing however so the yield will increase with time on your original borrow, the interest rates are rising also so that the tax deductible amount increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-214</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-214</guid>
		<description>So how does this work as property prices rise and rents increase?</description>
		<content:encoded><![CDATA[<p>So how does this work as property prices rise and rents increase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Only Loans &#124; Investment Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-120</link>
		<dc:creator>Interest Only Loans &#124; Investment Mortgages</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-120</guid>
		<description>[...] If it was an interest only loan, the whole repayment is tax deductible. This helps servicing (negative gearing: see earlier post) for sure come tax [...]</description>
		<content:encoded><![CDATA[<p>[...] If it was an interest only loan, the whole repayment is tax deductible. This helps servicing (negative gearing: see earlier post) for sure come tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why not to cross collateralise your investment loans &#124; Investment Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-106</link>
		<dc:creator>Why not to cross collateralise your investment loans &#124; Investment Mortgages</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-106</guid>
		<description>[...] cross collateralisation(Especially with negative Gearing)can bring your real estate investment financing plans to a [...]</description>
		<content:encoded><![CDATA[<p>[...] cross collateralisation(Especially with negative Gearing)can bring your real estate investment financing plans to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

