<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative Gearing</title>
	<atom:link href="http://investment-mortgages.com.au/loans/negative-gearing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investment-mortgages.com.au/loans/negative-gearing.html</link>
	<description>The best place for Australian investment mortgages and finance</description>
	<lastBuildDate>Mon, 09 Apr 2012 01:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Investment-Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-7539</link>
		<dc:creator>Investment-Mortgages</dc:creator>
		<pubDate>Mon, 09 Apr 2012 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-7539</guid>
		<description>@ Peter N, Well rents also go up so it would become less negative geared over the ten years if not positive geared. So wouldn&#039;t that make it worth it also?
You only have to look at any history chart to see that it doubles on average every 7-10 years( and i mean over the last 150 years, not just the last ten....). I must say though once our mining boom drys up we are heading for uncharted territory!!! I will be selling a lot leading up to that

Matt</description>
		<content:encoded><![CDATA[<p>@ Peter N, Well rents also go up so it would become less negative geared over the ten years if not positive geared. So wouldn&#8217;t that make it worth it also?<br />
You only have to look at any history chart to see that it doubles on average every 7-10 years( and i mean over the last 150 years, not just the last ten&#8230;.). I must say though once our mining boom drys up we are heading for uncharted territory!!! I will be selling a lot leading up to that</p>
<p>Matt<br />
<span class="cluv">Investment-Mortgages recently posted..<a class="a9ef37276b 7539" href="http://investment-mortgages.com.au/brisbane-mortgages/what-is-a-mortgage.html">What Is A Mortgage?</a><span class="heart_tip_box"><img class="heart_tip u 7539" alt="My Profile" style="border:0" width="16" height="14" src="http://investment-mortgages.com.au/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter N</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-7331</link>
		<dc:creator>Peter N</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-7331</guid>
		<description>Property does not &quot;traditionally&quot; double every 10 years. Adjusted for inflation, on average, here and around the world, property tracks inflation, as it should in a balanced economy. Since the late 90&#039;s we&#039;ve been living in a bubble economy, which may have changed peoples perception of &quot;normal&quot; - people have a short memory. However, now that prices are falling again, and will be for a long time, people will learn.

It is foolish to assume property will double, this is not a certainty, nor is it that it will rise at all! Try to calculate what happens if property stagnates for 10 years. Or what if it drops 5%/year for 5 years, then rises a few % per year and you end up with -10% over 10 years. How much money did you pump into the &quot;investment&quot; and whats your final performance? Dismal.</description>
		<content:encoded><![CDATA[<p>Property does not &#8220;traditionally&#8221; double every 10 years. Adjusted for inflation, on average, here and around the world, property tracks inflation, as it should in a balanced economy. Since the late 90&#8242;s we&#8217;ve been living in a bubble economy, which may have changed peoples perception of &#8220;normal&#8221; &#8211; people have a short memory. However, now that prices are falling again, and will be for a long time, people will learn.</p>
<p>It is foolish to assume property will double, this is not a certainty, nor is it that it will rise at all! Try to calculate what happens if property stagnates for 10 years. Or what if it drops 5%/year for 5 years, then rises a few % per year and you end up with -10% over 10 years. How much money did you pump into the &#8220;investment&#8221; and whats your final performance? Dismal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is A Quantity Surveyor Depreciation Report Tax Deductible? &#124; Investment Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-2097</link>
		<dc:creator>Is A Quantity Surveyor Depreciation Report Tax Deductible? &#124; Investment Mortgages</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-2097</guid>
		<description>[...] essential to have all your deductibles listed so you are maximising the advantages if you have a negative geared property. There are tax benefits of negative gearing so you may as well use them Like this:LikeBe the first [...]</description>
		<content:encoded><![CDATA[<p>[...] essential to have all your deductibles listed so you are maximising the advantages if you have a negative geared property. There are tax benefits of negative gearing so you may as well use them Like this:LikeBe the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative Gearing Calculator</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-646</link>
		<dc:creator>Negative Gearing Calculator</dc:creator>
		<pubDate>Mon, 13 Sep 2010 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-646</guid>
		<description>Excellent example. I find that people really don&#039;t understand negative gearing until they see the numbers. We&#039;ve just put up our online negative gearing calculator, feel free to check it out if you&#039;d like to run the numbers yourself

http://www.dolmanbateman.com.au/online-tools/negative-gearing-calculator/</description>
		<content:encoded><![CDATA[<p>Excellent example. I find that people really don&#8217;t understand negative gearing until they see the numbers. We&#8217;ve just put up our online negative gearing calculator, feel free to check it out if you&#8217;d like to run the numbers yourself</p>
<p><a href="http://www.dolmanbateman.com.au/online-tools/negative-gearing-calculator/" rel="nofollow">http://www.dolmanbateman.com.au/online-tools/negative-gearing-calculator/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steps To Buying Your Next Property &#124; Investment Mortgages Brisbane &#124; Qld &#124; Investment Mortgages Brisbane QLD Australia Mortgage, Finance and Insurance</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-463</link>
		<dc:creator>Steps To Buying Your Next Property &#124; Investment Mortgages Brisbane &#124; Qld &#124; Investment Mortgages Brisbane QLD Australia Mortgage, Finance and Insurance</dc:creator>
		<pubDate>Wed, 19 May 2010 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-463</guid>
		<description>[...] 2- Get finance approved. -This is a crucial step, and usually neglected until the last minute when you have found a home to buy. Find out what your purchasing power is and how it ties in with your budget. Do you need to buy cash flow positive, neutral or a negative geared property? [...]</description>
		<content:encoded><![CDATA[<p>[...] 2- Get finance approved. -This is a crucial step, and usually neglected until the last minute when you have found a home to buy. Find out what your purchasing power is and how it ties in with your budget. Do you need to buy cash flow positive, neutral or a negative geared property? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment-Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-219</link>
		<dc:creator>Investment-Mortgages</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-219</guid>
		<description>As property prices rise the rent growth sometimes slow(as more people are buying houses instead of renting) however the capital gains are good. The rents are still growing however so the yield will increase with time on your original borrow, the interest rates are rising also so that the tax deductible amount increases.</description>
		<content:encoded><![CDATA[<p>As property prices rise the rent growth sometimes slow(as more people are buying houses instead of renting) however the capital gains are good. The rents are still growing however so the yield will increase with time on your original borrow, the interest rates are rising also so that the tax deductible amount increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-214</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-214</guid>
		<description>So how does this work as property prices rise and rents increase?</description>
		<content:encoded><![CDATA[<p>So how does this work as property prices rise and rents increase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Only Loans &#124; Investment Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-120</link>
		<dc:creator>Interest Only Loans &#124; Investment Mortgages</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-120</guid>
		<description>[...] If it was an interest only loan, the whole repayment is tax deductible. This helps servicing (negative gearing: see earlier post) for sure come tax [...]</description>
		<content:encoded><![CDATA[<p>[...] If it was an interest only loan, the whole repayment is tax deductible. This helps servicing (negative gearing: see earlier post) for sure come tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why not to cross collateralise your investment loans &#124; Investment Mortgages</title>
		<link>http://investment-mortgages.com.au/loans/negative-gearing.html#comment-106</link>
		<dc:creator>Why not to cross collateralise your investment loans &#124; Investment Mortgages</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://investment-mortgages.com.au/?p=308#comment-106</guid>
		<description>[...] cross collateralisation(Especially with negative Gearing)can bring your real estate investment financing plans to a [...]</description>
		<content:encoded><![CDATA[<p>[...] cross collateralisation(Especially with negative Gearing)can bring your real estate investment financing plans to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

